프로그래밍 언어에 따른 연봉
프로그래밍 언어 | 평균 연봉 (달러 기준) | Data Points (클수록 정확) |
Puppet | 87,589.29 | 112 |
Haskell | 89,973.82 | 191 |
PHP | 94,031.19 | 978 |
CoffeeScript | 94,890.80 | 435 |
VimL | 94,967.11 | 532 |
Shell | 96,930.54 | 979 |
Lua | 96,930.69 | 101 |
Erlang | 97,306.55 | 168 |
Clojure | 97,500.00 | 269 |
Python | 97,578.87 | 2314 |
JavaScript | 97,598.75 | 3443 |
Emacs Lisp | 97,774.65 | 355 |
C# | 97,823.31 | 665 |
Ruby | 98,238.74 | 3242 |
C++ | 99,147.93 | 845 |
CSS | 99,881.40 | 527 |
Perl | 100,295.45 | 990 |
C | 100,766.51 | 2120 |
Go | 101,158.01 | 231 |
Scala | 101,460.91 | 243 |
ColdFusion | 101,536.70 | 109 |
Objective-C | 101,801.60 | 562 |
Groovy | 102,650.86 | 116 |
Java | 103,179.39 | 1402 |
XSLT | 106,199.19 | 123 |
ActionScript | 108,119.47 | 113 |
No comments:
Post a Comment